Go to main site
 Username  
 Password  
    Register Register


League Info
364 games with 2137 goals.
179 games Under 2.5 goals.
185 games Over 2.5 goals.



League Notes
No notes found.

Full League Table
Pos
Team
Pld
Pts
Rtg
W
w
D
l
L
GF
GA
GD
Schwenninger 52 113 302 30 9 0 5 8 186 125 61
Munich 52 111 301 32 5 0 5 10 195 108 87
Ravensburg 52 97 285 28 5 0 3 16 156 121 35
Bietigheim 52 91 274 24 6 1 6 15 143 114 29
Landshut 52 86 276 23 6 0 5 18 164 131 33
Heilbronner 52 86 272 21 10 0 3 18 174 154 20
Riessersee 52 84 270 24 4 0 4 20 162 154 8
Dresden 52 78 260 21 5 0 5 21 145 169 -24
Lausitzer 52 73 258 19 4 1 7 21 146 147 -1
10  Kaufbeuren 52 67 245 16 4 0 11 21 147 170 -23
11  Bremerhaven 52 59 231 14 6 1 4 27 133 160 -27
12  Crimmitschau 52 52 223 11 7 0 5 29 121 172 -51
13  Han.Indians 52 49 225 11 5 0 6 30 129 193 -64
14  Freiburg 52 44 223 11 1 1 8 31 136 219 -83
Home League Table
Pos
Team
Pld
Pts
Rtg
W
w
D
l
L
GD
Schwenninger 26 64 168 18 4 0 2 2 50
Munich 26 62 163 19 2 0 1 4 59
Ravensburg 26 55 156 16 3 0 1 6 36
Landshut 26 53 157 15 3 0 2 6 38
Heilbronner 26 51 153 13 5 0 2 6 33
Bietigheim 26 49 146 13 3 1 3 6 24
Dresden 26 49 149 13 4 0 2 7 0
Lausitzer 26 48 154 13 2 1 4 6 21
Riessersee 26 41 133 11 3 0 2 10 12
10  Kaufbeuren 26 38 130 9 3 0 5 9 0
11  Han.Indians 26 36 133 10 3 0 0 13 -16
12  Bremerhaven 26 33 120 8 4 0 1 13 -7
13  Freiburg 26 31 131 8 1 0 5 12 -8
14  Crimmitschau 26 28 117 6 3 0 4 13 -19
Away League Table
Pos
Team
Pld
Pts
Rtg
W
w
D
l
L
GD
Munich 26 49 138 13 3 0 4 6 28
Schwenninger 26 49 134 12 5 0 3 6 11
Riessersee 26 43 137 13 1 0 2 10 -4
Bietigheim 26 42 129 11 3 0 3 9 5
Ravensburg 26 42 129 12 2 0 2 10 -1
Heilbronner 26 35 119 8 5 0 1 12 -13
Landshut 26 33 119 8 3 0 3 12 -5
Kaufbeuren 26 29 115 7 1 0 6 12 -23
Dresden 26 29 111 8 1 0 3 14 -24
10  Bremerhaven 26 26 111 6 2 1 3 14 -20
11  Lausitzer 26 25 104 6 2 0 3 15 -22
12  Crimmitschau 26 24 106 5 4 0 1 16 -32
13  Han.Indians 26 13 92 1 2 0 6 17 -48
14  Freiburg 26 13 92 3 0 1 3 19 -75